Auto-generation is ON — Reports are auto-generated on the 1st of each month.
October 2025 report was auto-generated on 1 Nov 2025 at 12:01am
NTUC LEARNINGHUB PTE LTD
SkillsFuture Career Transition Programme (SCTP)
Monthly Placement Outcome Report
Reporting Period
October 2025
Auto-Generated
1 Nov 2025, 12:01am
Last Modified
—
Reference No
RPT-2025-10-SCTP-001
Section 1: Programme Summary
| Total trainees enrolled | 247 |
| Training completed this period | 143 |
| Placement rate | 68.4% (auto-calculated, locked) |
| SSG target rate | 75% |
| Variance to target | -6.6% (auto-calculated) |
| Notes | Strong performance from Business Analyst track. Cloud Practitioner needs employer pipeline review. |
Section 2: Employment Verification Breakdown
| Category | Count | % of Placed |
|---|---|---|
| Full-time employed (CPF verified) | 67 | 46.9% |
| Part-time employed (CPF verified) | 26 | 18.2% |
| Self-sourced (declared + CPF verified) | 40 | 28.0% |
| Self-sourced (manually verified) | 5 | 3.5% |
| Pending verification | 5 | 3.5% |
| Total placed | 143 | 100% |
Section 3: Course-level Breakdown
| Course | Enrolled | Graduated | Placed | Rate | Avg Days |
|---|---|---|---|---|---|
| Business Analyst (BA) — SCTP | 68 | 48 | 38 | 79.2% | 41d |
| Data Analyst (DA) — SCTP | 52 | 38 | 27 | 71.1% | 44d |
| Cloud Infrastructure Engineer (CIE) — SCTP | 47 | 28 | 18 | 64.3% | 52d |
| Full-Stack Software Developer (FSSD) — SCTP | 42 | 18 | 11 | 61.1% | 58d |
| Digital Marketing Strategist (DMS) — SCTP | 38 | 11 | 4 | 36.4% | 67d |
Section 4: Verification Methodology
Employment verification conducted via automated CPF contribution pattern analysis. Full-time employment confirmed where CPF contributions at or above 20% of salary from employer UEN matching trainee declaration. Self-sourced placements verified via payslip OCR extraction and CPF cross-reference. Manual verification applied where automated check was inconclusive (5 cases — see Audit Trail).
Section 5: Declaration